About Us Membership County History Lookup Research Links Newsletter Contact UsSearchCalendar Home

 

People Buried at
Forest Hill

Name Born Died Sect/Block Row/Lot
??, Annie //1884 //1934 46
??, Charles A. //1855 //1945 56
??, mother //1821 //1887 34
Abbott, Emma E. Jun/13/1885 Jun/23/1944 119 4/4
Abbott, Martha B. //1863 Apr/17/1946 29 5/7
Abel, Arthur A.G. (infant) Mar/4/1902 Aug/21/1902 28 5/8
Abel, August // July/6/1982 7 4/7
Abel, Augusta //1862 //1927 28 5/2
Abel, Augusta July/3/1861 July/10/1936 121 8/3
Abel, Bernice Jan/1/1897 Apr/21/1988 128 1/8
Abel, Charles //1885 May/3/1977 28 5/4
Abel, Donald //1913 July/2/1996 121 8/7
Abel, Donald Goris // //1934 28 5/3
Abel, Edward T. //1893 Feb/10/1958 128 1/7
Abel, Emma C. Mar/13/1891 May/31/1967 36 7/1
Abel, Frank D. Sept/3/1885 May/9/1963 121 8/5
Abel, Gladys //1913 Sept/6/1980 121 8/8
Abel, Herman July/11/1861 May/16/1936 121 8/4
Abel, Inez Lucille // Apr/11/1950 7 4/8
Abel, infant // Jun/27/1949 36 7/4
Abel, infant // // 121 8/1
Abel, John July/6/1899 Dec/23/1976 36 7/2
Abel, John F. //1856 //1933 28 5/1
Abel, John R. July/10/1936 // 123 4/1
Abel, Lydia C. Nov/1/1891 Jun/9/1963 121 8/6
Abel, William B. (infant) Apr/3/1900 Oct/17/1900 28 5/6
Abel (-Kegler), Dorothy L. Nov/13/1920 Jan/3/2002 128 1/2
Abel (Pankratz), Cecelia K. Nov/15/1936 // 123 4/2
Aber, Adie // Jan/31/1860 80 7/7
Aber, Caroline // Feb/26/1879 80 7/8
Aber, E.L. 'Ebenezer' // Apr/2/1865 80 7/1
Aber, Henry H. // Dec/23/1873 80 7/5
Aber, Mary M. // Oct/25/1880 80 7/6
Abraham, Nancy E. Jun/6/1936 // 3s3 2/6
Abraham, Phillip G. Apr/6/1937 Oct/24/2004 3s3 2/5
Acott, Henry M. Nov/12/1925 Jan/9/2004 2s2 23/7
Adams, Adeline T. Jan/8/1929 // M203 D/1
Adams, Arnold H. Mar/30/1927 // M203 D/1
Adams, Aurelius L. //1879 July/14/1947 15 8/6
Adams, Bernard May/10/1910 Oct/23/1992 M104 D/5
Adams, Carl W. // May/8/1941 ss 23
Adams, Charles R. Dec/22/1916 Apr/5/1996 10s2 6/1
Adams, Clarence O. //1893 Dec/2/1957 17s2 1/5
Adams, Earl E. //1881 Oct/17/1951 84 12/5
Adams, Florence L. // // 25s2 1/5
Adams, James B. Feb/25/1936 // M308 A/2
Adams, Leland G., Sr. July/9/1937 // 12s2 5/1
Adams, Leslie L. Sept/15/1920 Dec/2/2004 20 1/7
Adams, Mabel J. //1881 Nov/23/1962 84 12/6
Adams, Robert H. Feb/7/1935 // 53 2/5
Adams, Rosetta //1884 July/18/1956 15 8/7
Adams, Willington Feb/23/1915 Feb/6/1993 11s2 2/5
Adams (Dietzman), Anna // // 10s2 6/2
Adams (Favell), Clara Dec/10/1918 Aug/14/1984 11s2 2/6
Adams (Knapp), Anne M. Mar/6/1909 May/7/2004 M104 D/5
Adams (McIntine), Linnie E. Oct/8/1896 Dec/26/1993 17s2 1/6
Adams (Merwin), Deanna L. Jan/9/1939 // M308 A/2
Adams (Passer), Lori Ann Feb/16/1967 Apr/5/2001 12s2 12/6
Adams (Pataska), Marjorie C. Jun/16/1944 // 12s2 5/2
Adamski, Carl J. Nov/2/1927 Jan/11/2006 M601 C/1&2
Adamski (Ashbeck), Charlotte M. Sept/10/1928 // M601 C/1&2
Adler, Oscar L. Jan/16/1899 Jan/20/1994 M104 F/5
Adler (Niquette), Mildred I. Apr/8/1907 May/10/1989 M104 F/5
Ainsworth, Earl G. Dec/13/1914 Aug/22/1989 M205 D/3&4
Ainsworth, Howard K. Feb/20/1932 // M205 E/1&2
Ainsworth, Janice D. Apr/13/1934 // M205 E/1&2
Ainsworth (Manke), Elsie Sept/25/1917 Jun/28/2003 M205 D/3&4
Akerman, Julius H. //1846 //1905 126 8/5
Akerman, Louise W. Aug/20/1844 July/5/1908 126 8/6
Akey, ?? // Jan/18/1886 ss 20
Akey, Emma //1861 // 54 4/7
Akey, Grover Jun/11/1885 Feb/2/1968 161 2/4
Akey, Hazel A. //1899 July/30/1969 56 3/8
Akey, Jeffrey F. Aug/17/1898 July/24/1965 56 3/7
Akey, Oliver //1857 //1930 54 4/2
Akey (Moulton), Ruth //1895 Aug/1/1960 161 2/3
Akkerman, Gary // Sept/24/1979 59 6/3
Akkerman, Henry H. //1886 Apr/28/1954 59 6/5
Akkerman, Lorriane Faye //1920 //1928 59 6/4
Akkerman, Myrtile Rose // Dec/22/1979 59 6/6
Akkerman, Troy Alan (infant) Aug/3/1960 Nov/1/1960 113 2/7/4
Albee, Hannah Jun/26/1832 Jan/16/1913 69 11/7
Albee, John A. Jan/16/1830 July/11/1902 69 11/5
Albert, Adolph //1879 Mar/27/1950 78 1/2
Albert, Katherine Feb/21/1882 Feb/9/1966 77 2/1
Albert, Louis //1876 July/22/1946 77 2/2
Albert, Robert J. //1919 // M303 F/6
Albert, Rosemary J. //1927 // M312 A/1
Albert, Wallace F. //1917 // M312 A/1
Albert (Damitz), Mildred Nov/24/1921 Aug/24/1997 M303 F/6
Albert (Hoekstra-Luzenski), Beatrice Sept/25/1921 July/28/1997 17s2 11/4
Albert (Zager), Martha //1887 Apr/10/1982 78 1/1
Alexander, Fred B. //1880 //1938 19 7/7
Alexander, G.W. // //1938 19 7/8
Alexander, Marie //1880 // 19 7/8
Alexander (Huff-Olson), Olina Nov/14/1857 Sept/23/1917 145 2/2
Alfsen, Janet // Nov/22/1920 105 4/4
Alfsen, Wayne H. Aug/6/1916 May/31/1973 105 4/4
Alft, Cam // // 12s2 11/2
Alft, Clark (infant) // Feb/16/1949 76 1/8
Alft, Dorothy Jun/26/1924 Aug/13/1985 16 2/3
Alft, Edward O. Feb/8/1898 Jun/30/1959 16 2/5
Alft, Jerry J. Mar/8/1929 May/5/2001 22 1/3
Alft, Kathleen May/14/1935 // 12s2 11/1
Alft, Lester Howard Nov/21/1924 Oct/23/2000 76 1/7
Alft, Mabel O. Dec/10/1901 Jan/19/1963 16 2/6
Alft (Piekarski), Carole // // 22 1/4
Alft (Wilson), Elaine A. Nov/18/1929 Feb/5/1994 76 1/8
Allen, Abbie Nov/12/1897 // ss 4
Allen, Alfred J. Dec/1/1893 Jan/9/1961 ss 4
Allen, Bertha A. //1896 Mar/8/1961 17s2 1/3
Allen, Bill //1911 Apr/11/1981 32 3/8
Allen, Claude W. //1888 Mar/6/1958 17s2 1/4
Allen, Dotie //1873 Mar/29/1949 32 3/3
Allen, Frances Dec/28/1895 Dec/29/1918 32 3/4
Allen, Frank //1871 Oct/22/1945 32 3/2
Allen, Gary T. Apr/24/1932 // M306 A/1
Allen, Keith // Jan/28/1978 9s2 15/7
Allen, Lelon A. //1906 Feb/18/1974 32 3/7
Allen, Mary M. Sept/4/1934 // M306 A/1
Allen, Nikki Lyn (infant) // May/24/1986 26s2 1/3/7
Allen (Mann), Geneva M. Jan/26/1916 Apr/23/1997 9s2 15/8
Allerton, Ella M. //1865 Nov/7/1966 18s2 7/5
Allie, Emma // Apr/3/1950 160 4/3
Allie, Lloyd C. //1892 // 160 4/2
Allie, Pearl A. //1893 Jun/22/1936 160 4/1
Allison, John P. Jan/16/1929 // M101 A/4
Allison, Lily A. Jan/1/1928 // M101 A/4
Allison, Scott // // M104 B/1
Allison, Shelimar // // M104 B/1
Allison (Petruska), Joanna J. May/21/1922 Dec/14/2002 M101 B/1
Allworden, Alfred (infant) Jan/19/1916 Feb/12/1917 40 5/5
Allworden, Anna Oct/18/1884 Aug/19/1941 40 5/3
Allworden, Edward R. Nov/19/1926 Jan/4/1992 M203 F/2
Allworden, Gladys (infant) Apr/17/1917 Sept//1917 40 5/6
Allworden, infant // Oct/5/1939 40 5/6
Allworden, Otto C. Apr/1/1902 Sept/12/1962 40 5/1
Allworden, Richard Dec/29/1911 Nov/26/1986 40 5/7
Allworden, William C. May/9/1876 Feb/10/1958 40 5/4
Allworden (Cruff), Deloris J. Dec/16/1924 Aug/17/1994 M203 F/2
Allworden (Jensen), Helen B. Oct/17/1915 Feb/14/2008 40 5/8
Almusin, Eunice E. //1881 Mar/16/1961 18s2 9/3
Almusin, Oscar C. //1881 Feb/30/1960 18s2 9/4
Alpine, Charles (infant) Jan/12/1907 Apr/4/1907 159 3/1
Alpine, Henry H. Oct/1/1871 May/17/1963 159 3/3
Alpine, Max A. Mar/20/1905 Feb/21/1994 159 3/5
Alpine, Vernon G. Dec/17/1897 Aug/7/1956 159 3/4
Alpine , Vernon R. May/1/1928 Mar/18/1998 159 3/7
Alpine (Hatcher), Verbena Sept/9/1909 Nov/27/1985 159 3/6
Alpine (Senso), Emily Apr/4/1876 Jan/29/1932 159 3/2
Altenbach, Robert H. //1930 May/26/1992 135 1/7
Altenbach (Karnatz), Marjorie E. //1932 Dec/30/1995 135 1/8
Altenburg, Inez Oct/15/1893 July/25/1912 106 8/7
Altman, Edgar J. May/24/1917 Nov/9/1988 M303 G/12
Altman, Marion L. July/26/1921 // M303 G/12
Altmann, Irvin J. Mar/31/1929 // M312 E/6
Altmann, Kilian R. Jun/20/1917 Jun/5/1993 M306 A/7
Altmann, Mildred C. May/7/1924 // M306 A/7
Altmann (Ashbeck), Lucille D. Aug/17/1930 // M312 E/6
Alverson, Minnie B. //1890 Apr/2/1954 38 7/4
Ames, Elmer E. //1860 //1915 90 2/2
Ames, Lulu Belle //1863 //1933 90 2/3
Ames (Eberhardt), Levina B. //1900 //1922 46 IN
Amundson, Albert J. July/26/1890 Sept/8/1943 45 2/2
Amundson, Ethel //1884 May/8/1958 94 9/10
Amundson, Jamie (infant) // Jun/11/1983 26s2 1/2/1
Amundson, Jason Jun/26/1975 Jun/4/1992 4s4 1/4
Amundson, Leland R. Aug/6/1948 // 4s4 2/1&2
Amundson, Louis //1868 Oct/1/1952 94 9/9
Amundson, Louis E. Mar/1/1922 May/29/2004 M314 C/30
Amundson, Sherrie A. Mar/11/1959 // 4s4 2/1&2
Amundson, Wayne E. Dec/22/1913 Mar/6/2005 M204 C/1
Amundson (Batty-Fox), Ida Sept/30/1906 Oct/6/1994 84 10/3
Amundson (Dusterdeck), Geraldine A. May/3/1921 Apr/29/2000 M204 C/1
Amundson (Lemay), Leone Mar/8/1896 Sept/17/1975 45 2/1
Andersen, Anders C. //1876 Mar/29/1966 26 1/8
Andersen, Peter Eric May/20/1998 May/21/1998 7s4 3/1/6
Anderson, Albert F. Mar/10/1910 Sept/14/1958 3s2 9/4
Anderson, Alex // Aug/19/1977 111 4/8
Anderson, Andrew G. //1859 //1920 39 5/1
Anderson, Anna //1879 Feb/15/1960 77 4/6
Anderson, Anna Elizabeth // Oct/22/1937 29 7/6
Anderson, Aron Dec/27/1857 Jun/4/1886 ss 19
Anderson, August E. // // 53 9/2
Anderson, Augusta C. //1871 May/2/1953 53 9/8
Anderson, Benedicta //1877 //1920 46 8/8
Anderson, Bertel Nov/7/1921 Jun/11/1977 6s2 23/7
Anderson, Bessie G. Nov/3/1892 May/25/1909 38 2/7
Anderson, Betty J. //1930 // M203 B/9
Anderson, Clara I. //1894 Aug/19/1972 17s2 5/8
Anderson, Clifford F. Jun/15/1919 Apr/8/2005 M102 C/5
Anderson, David A. Jan/7/1893 Nov/30/1967 108 5/2
Anderson, David D. (child) //1924 //1928 108 5/4
Anderson, Della Louise // May/17/1976 111 4/7
Anderson, Donarda M. Nov/27/1932 // M204 A/3
Anderson, Dorothy L. Aug/6/1924 Oct/24/1985 108 5/8
Anderson, Eleanore S. Apr/20/1912 Oct/12/1967 3s2 9/3
Anderson, Ellen // Dec/6/1980 37 8/2
Anderson, Elmer July/30/1900 Feb/14/1970 21s2 7/4
Anderson, Emil G. Jan/6/1894 Jan/14/1971 39 5/8
Anderson, Emma //1875 Mar/22/1945 55 3/3
Anderson, Erik //1887 //1923 46 8/1
Anderson, Ernest O. July/7/1893 Aug/17/1959 55 3/2
Anderson, Ernest R. Apr/20/1895 Nov/13/1994 6s2 23/5
Anderson, Ernest R. Mar/3/1926 Aug/15/1995 108 5/1
Anderson, Frances E. July/11/1867 Nov/22/1938 38 2/2
Anderson, Fred // //1947? 62 6/8
Anderson, Gail A. Apr/1/1955 // M201 C/1
Anderson, George W. // Mar/24/1979 32 9/2
Anderson, Gust A. July/21/1917 Nov/20/2005 M203 C/4
Anderson, Hans Peter //1866 Aug/10/1953 37 8/3
Anderson, Harold L. Jun/29/1930 // M204 A/3
Anderson, Helen R. Mar/10/1898 Jan/29/1913 38 2/6
Anderson, Henry F. Jun/5/1861 Mar/21/1934 38 2/1
Anderson, Howard W. //1906 Oct/13/1954 15s2 10/5
Anderson, Ida //1892 Dec/29/1981 108 5/3
Anderson, Ione // Jun/3/1970 32 9/1
Anderson, James Apr/19/1878 Nov/17/1918 29 5/8
Anderson, James E. // May/21/1923 55 3/2
Anderson, James R. Apr/2/1921 Mar/26/2004 108 9/2
Anderson, Janet E. // // M104 F/4
Anderson, Jean A. Feb/27/1943 // M202 C/4
Anderson, John //1868 Aug/19/1936 77 4/5
Anderson, Joseph G. //1897 Nov/16/1961 2s2 21/5
Anderson, L. Frederick Apr/20/1943 // M202 C/4
Anderson, Lee //1882 Oct/11/1952 142 2/7
Anderson, Leonard // // 108 5/7
Anderson, Leonard // // 19s2 1/5
Anderson, Louisa //1850 //1925 39 5/2
Anderson, Margaret //1880 Oct/26/1960 37 8/3
Anderson, Margaret //1927 Sept/3/1981 108 9/2
Anderson, Marie Oct/15/1891 Nov/4/1918 39 5/7
Anderson, Marjorie L. (twin) (infant) //1922 //1922 37 8/1
Anderson, Martha W. //1925 May/18/1961 19s2 1/6
Anderson, Mary // //1939 77 4/4
Anderson, Mathilda //1882 Sept/16/1960 142 2/8
Anderson, Matilda // Dec/7/1873 ss 20
Anderson, Michael A. Aug/1/1955 Dec/30/1992 63 2/8
Anderson, Miranda M. Jun/14/1989 Sept/27/1993 108 9/4
Anderson, Mrs John // //1930 60 4/4
Anderson, Myron L. (twin) (infant) //1922 //1922 37 8/1
Anderson, Nate //1869 //1944 55 3/4
Anderson, Nicholas W. Apr/23/1871 Mar/22/1914 53 9/7
Anderson, Oscar R. //1882 Sept/18/1957 17s2 5/7
Anderson, Ralph E. May/24/1890 May/25/1909 38 2/8
Anderson, Rasmus Sept/3/1834 Sept/16/1909 37 8/8
Anderson, Raymond E. //1927 // M203 B/9
Anderson, Raymond R. // // M101 A/1
Anderson, Ronald F. Aug/18/1948 // M201 C/1
Anderson, Roy P. //1905 July/23/1970 63 2/2
Anderson, Sophie May/1/1850 Mar/21/1917 37 8/7
Anderson, Tami L. (infant) //1967 Jun/19/1974 21s2 3/7/7
Anderson, Theo A., Sr. "Axel" //1877 Dec/24/1943 37 8/2
Anderson, Theresa Ann Sept/13/1973 Aug/17/1996 7s2 13/8
Anderson, Violet //1903 Jan/21/1952 53 9/1
Anderson, Wallace Oct/31/1927 Jun/16/1984 M104 F/4
Anderson , infant of David // Apr/11/1938 132 7/8
Anderson (Anderson), Linnea V. Dec/20/1902 July/14/1996 2s2 21/6
Anderson (Eaton), Betty H. Oct/23/1919 May/2/1999 63 2/1
Anderson (Freimund), Phyllis M. Aug/26/1927 Jan/18/2004 M101 A/1
Anderson (Gleason), Betty // Nov/21/1957 129 4/3
Anderson (Hollstrom), Anne F. //1899 Oct/20/1980 6s2 23/6
Anderson (Iwanski), Agnes M. Jan/27/1917 Sept/23/2007 M203 C/4
Anderson (Podawiltz), Mabel //1883 //1932 90 5/6
Anderson (Reimer), Helen Oct/10/1909 Mar/30/2001 15s2 10/6
Anderson (Trudell), Dolores R. Apr/19/1915 Jun/21/1990 M102 C/5
Andew, Ernest //1873 Jun/23/1944 96 2/8
Andrae, Maxwell O. Dec/17/1922 // M103 B/4
Andrae, Patricia L. Aug/4/1927 // M103 B/4
Andraska, Harold J. Feb/4 /1913 Oct/7/1998 M101 A/2
Andraska, Joseph C. // // M201 A/3
Andraska (Schenk), Frances B. Aug/23/1908 Jan/24/2000 M101 A/2
Andreasen, Alf B. //1897 Jun/22/1967 6s2 7/2
Andreasen (Erdman), Evelyn G. Mar/18/1915 Mar/18/1993 6s2 7/1
Andreason, Robert L. Feb/21/1937 Sept/5/1974 9s2 5/2
Andres, Emily E. //1948 // M204 C/4
Andres, Thomas R. //1951 // M204 C/4
Andres, Virgil J. Sept/3/1927 Jan/16/2003 M204 E/3
Andres (Thompson), Jessie E. Mar/28/1926 Apr/30/1996 M204 E/3
Andress , Mittie (child) //1890 //1894 130 5/6
Andress (Hunt), Ida //1862 Feb/26/1951 130 5/6
Andrew, Annie //1875 Apr/11/1947 96 2/7
Andrew, Elizabeth // Aug/6/1859 96 2/1
Andrew, Henry R. // Aug/20/1863 96 2/1
Andrew, John A. // May/16/1881 96 2/2
Andrew, Mary J.F. // May/26/1863 96 2/2
Andrews, Anna M. //1832 May/25/1950 11 5/3
Andrews, Clyde W. //1881 Jan/10/1976 33 5/1
Andrews, Frank R. // Mar/8/1983 11 5/4
Andrews, Jane Jan/2/1838 Nov/16/1917 96 2/4
Andrews, John Nov/18/1835 May/16/1900 96 2/3
Andrews, Margaret //1886 Aug/17/1945 33 5/2
Andrews, Thomas // Sept/30/1981 113 4/2
Anthofer, Carl Dec/1/1869 Sept/9/1957 129 8/6
Anthofer, Maria Jan/24/1828 Apr/24/1887 129 8/5
Anunson, Bryce E. Apr/8/1934 // M204 D/3
Anunson, Russell L. Mar/2/1939 July/29/2000 M306 A/2
Anunson (Eberhardt), Beverly Mae May/23/1933 Mar/29/2006 M204 D/3
Anunson (Loomans), Linda L. Dec/8/1949 // M306 A/2
Apfelbeck, William E. Dec/15/1929 Aug/1/1991 109 5/8
Appel, Albert F. Mar/9/1893 Mar/3/1985 16s2 3/2
Appel, Amanda Apr/28/1914 Feb/27/1981 147 9/5
Appel, Anna Louise //1860 Dec/2/1947 158 1/5
Appel, Arno // // 147 9/6
Appel, Clara Mar/7/1889 Mar/14/1947 147 9/7
Appel, Edna Mar/2/1895 July/14/1984 80 10/1
Appel, Emil Sept/13/1914 Sept/4/1933 147 9/4
Appel, Emma //1886 Dec/1/1952 158 1/6
Appel, Ernest //1887 May/16/1960 158 1/7
Appel, Gustave O. Sept/18/1884 Aug/15/1973 147 9/8
Appel, Lilie (child) May/7/1909 Oct/14/1913 147 9/3
Appel, Minnie Feb/21/1893 Mar/9/1965 16s2 3/1
Appel, Victor (child) Jan/1/1911 Sept/8/1913 147 9/2
Appel, William Jan/29/1891 July/13/1936 80 10/2
Arcutt, W.J. // // 23 3/1
Armbruster, Harold J. Sept/22/1910 Feb/25/1988 M203 F/10
Armbruster (Polus), Ann G. Aug/7/1913 Sept/22/2003 M203 F/10
Armon, Edith //1887 Jun/9/1938 33 4/3
Armstrong, John Jay Dec/28/1841 Dec/5/1903 42 1/3
Arndt, Albert A. //1874 Dec/29/1962 143 8/5
Arndt, Anna Sept/26/1875 Mar/1/1935 143 8/3
Arndt, Donald A. //1917 Dec/10/1974 9s2 5/4
Arndt, Doris Jun/14/1924 Aug/2/1986 38 12/2
Arndt, Edward C. Dec/20/1884 Mar/22/1972 143 8/2
Arndt, Emil H. Dec/12/1907 Oct/20/1977 1s2 10/4
Arndt, Esther O. Jan/28/1908 Oct/3/1977 1s2 10/3
Arndt, Fredrick //1894 //1941 48 1/7
Arndt, Frieda L. //1886 Aug/5/1963 143 8/6
Arndt, Gladys A. Aug/14/1906 May/7/1971 1s2 10/2
Arndt, Helen L. Feb/27/1916 Dec/20/2008 38 12/1
Arndt, Henry F. Jan/5/1905 Mar/8/1973 1s2 10/1
Arndt, Herman July/16/1877 Aug/29/1967 38 12/8
Arndt, infant of Roy // Nov//1950 107 14/4
Arndt, Marion R. //1918 // 9s2 5/3
Arndt, Paul F. //1884 Jun/2/1960 3s2 14/7
Arndt, Pauline //1886 Jan/18/1971 38 12/7
Arndt, Raymond E. //1913 Dec/4/1959 3s2 14/2
Arndt, Richard Otto Mar/7/1925 Aug/19/2004 3s2 14/1
Arndt, Robert A. Feb/6/1929 Apr/3/1974 154 2/1
Arndt, Roy C. July/29/1920 Jan/12/1988 5s4 6/1
Arndt, Shirley M. // Mar/17/1937 59 4/5
Arndt, William F. Oct/30/1870 Oct/10/1944 143 8/4
Arndt (Hanneman), Ella C. //1892 Aug/9/1971 3s2 14/8
Arndt (Johnson-Fredrickson), Frances Mar/24/1927 Dec/30/1993 5s2 4/3
Arndt (Young), Nellie E. Oct/10/1920 July/15/1998 5s4 6/1
Arneson, Adolph Jan/9/1866 Oct/12/1947 38 6/4
Arneson, Arne //1931 // M302 D/7
Arneson, Ingvar E., Sr. (Ole) Jan/21/1906 Jan/11/1971 134 4/2
Arneson, Kathy R. // Sept/11/1953 134 4/7
Arneson, Shirley //1937 // M302 D/7
Arneson (Barney), J. Ruth Aug/28/1909 // 134 4/1
Arnett, Cora A. //1875 Mar/6/1963 38 7/8
Arnett, George A. //1866 //1925 38 7/7
Arnett, Rose E. Dec/16/1872 Feb/25/1894 37 10/6
Arnett , Harold E. Sept/3/1915 May/15/1999 19 5/4
Arnett (Lipke), Bette Apr/28/1919 Sept/11/1991 19 5/3
Arnold, Alexander Feb/5/1912 July/26/2005 M104 A/8
Arnold, Andrew L. Nov/6/1920 Feb/17/1996 M308 D/2
Arnold, Carolyn S. Jan/10/1949 // 1s4 2/1&2
Arnold, Craig J. Jun/24/1954 // 5s4 8/2&3
Arnold, Daniel L. Sept/22/1958 // 81 5/7
Arnold, David S. May/5/1957 // M303 B/14
Arnold, Frankie (infant) //1869 May/3/1870 87 4/6
Arnold, James A. May/13/1840 Dec/1/1867 87 4/7
Arnold, Joan //1923 Apr/26/1946 45 6/7
Arnold, Lorraine J. Apr/23/1946 // M306 C/12
Arnold, Louis F. Dec/6/1910 Jan/22/1999 M308 G/1
Arnold, Margaret A. // May/17/1876 87 4/8
Arnold, Paul (infant) //1946 //1946 45 6/7
Arnold, Peter J. Oct/17/1948 // 1s4 2/1&2
Arnold, William L. Nov/30/1945 // M306 C/12
Arnold (Christy-Irwin), Alyce G. July/20/1927 Jan/25/2009 M104 A/8
Arnold (Grab), Loretta M. Dec/30/1916 Apr/21/2007 M308 G/1
Arnold (Landry), Virginia Mae Jan/15/1938 Jun/25/2002 M308 D/2
Arnold (Rogers-Dillingham), Dorothy Verna Mar/23/1911 Apr/5/2009 M313 C/41
Arnold (Stahoski), Patricia L. Jun/17/1959 // 81 5/7
Arnold (Zimmerman), Delain K. Sept/1/1955 // 5s4 8/2&3
Aron, Donald W. May/7/1943 May/26/1993 M306 B/9
Aron, Marguerite L. Oct/15/1946 // M306 B/9
Arpin, Bertha N. //1864 //1934 49 2/7
Arpin, Beryl T. //1891 May/1/1975 49 11/7
Arpin, Cynthia Ann (infant) July/17/1946 Oct/20/1946 49 11/7
Arpin, Daniel J. Oct/17/1862 Feb/20/1951 49 12/7
Arpin, Daniel J. Oct/18/1892 Jan/21/1987 49 2/5
Arpin, Dorothy K. //1910 //1943 100 6/3
Arpin, Edmund P. //1864 Nov/19/1937 49 2/6
Arpin, Ella H. // Aug/2/1922 49 12/8
Arpin, Franklin L. (infant) Feb/14/1909 Mar/9/1909 90 6/5
Arpin, Harold A. //1889 //1932 49 11/8
Arpin, John E. // Feb/9/1984 49 11/3
Arpin, Joseph K. (child) //1940 //1943 100 6/3
Arpin, Julian Cody //1942 //1985 100 6/4
Arpin, Wilfred E. Robert // // 90 out-of-town
Arpin , Lewis W. //1925 //1944 90 6/5
Arpin (Smith), Mamie E. //1874 //1898 90 6/7
Arts, Marvin S. Nov/20/1942 // M501 D/1&2
Arts (Zarecki), Charlotte M. Aug/3/1944 // M501 D/1&2
Ashbeck, David K., Rev. Fr. Apr/12/1942 // M311 G/5
Ashbeck, Kilian L. Mar/26/1916 Apr/12/1993 M201 A/8
Ashbeck, Marlene A. Mar/25/1944 // M311 F/5
Ashbeck, Mike W. //1869 //1952 152 5/8
Ashbeck, Pauline // // 108 1/1
Ashbeck, Vernon R. Oct/19/1931 May/22/2000 M306 A/8
Ashbeck (Grassel), Caroline M. May/12/1921 // M201 A/8
Ashbeck (Kundinger), Geraldine J. Sept/28/1932 // M306 A/8
Ashburn, Belle //1890 Dec/26/1946 82 1/3
Ashburn, Jesse A. //1887 Aug/23/1967 82 1/4
Ashburn (Bruchhauser), Ruth Aug/10/1931 Jan/16/1997 82 1/5
Ashford, William Feb/22/1819 Apr/11/1889 37 3/1
Athorp, Harriet //1829 //1903 21 6/6
Athorp, Jesse M. //1887 May/24/1949 21 6/3
Atkins, Jacob B. //1864 Jun/19/1940 40 9/2
Atkins, Kenneth E. Aug/3/1892 Apr/19/1986 40 9/7
Atkins, Meda G. //1856 //1923 40 9/1
Atkins (Hedin), Anna Cecelia May/5/1897 Feb/7/1992 40 9/8
Aton, Neal C. //1906 Nov/23/1956 16s2 12/2
Aton, Roger L. July/2/1939 Jun/13/2004 M402 B/1&2
Aton (Craft), Patricia A. Dec/27/1939 // M402 B/1&2
Aton (Webb), Hazel B. Nov/21/1907 Feb/11/2000 16s2 12/1
Atwood, Abner M. //1884 Aug/25/1976 156 4/2
Atwood, Abram // Apr/20/1873 17 7/8
Atwood, Alice F. Feb/29/1848 Oct/3/1910 17 7/3
Atwood, Chester B. July/23/1875 July/27/1968 40 18/5
Atwood, Clayton C. (infant) Apr/26/1913 Dec/25/1913 40 18/3
Atwood, Dorothy Feb/13/1912 Aug/1/1990 156 4/4
Atwood, Edward A. Aug/14/1882 Jun/17/1955 40 18/4
Atwood, Elmire M. Mar/31/1882 Oct/11/1967 40 18/6
Atwood, Fred //1866 Mar/10/1948 52 4/3
Atwood, George // May/27/1958 136 8/4
Atwood, Harley H. Apr/28/1915 Sept/9/2001 156 4/1
Atwood, Mabel M. //1889 Nov/22/1976 156 4/3
Atwood, Mrs George // May/13/1964 136 8/3
Atwood, Neal A. Dec/2/1914 // 4s3 1/3/5&6
Atwood, Nettie // Nov/10/1873 17 7/5
Atwood (Davis), Nettie //1876 Oct/26/1949 52 4/2
Atwood (Gatske), Emilie G. Aug/22/1914 Jan/24/2000 4s3 1/3/5
Aughey, Edward R. Jan/11/1922 // M311 D/2
Aughey, Robert L. Oct/27/1929 Jun/5/2007 M104 B/2
Aughey, Violet J. Jun/20/1933 // M104 B/2
Aughey (Zieher), Dorthey Mae May/20/1924 Jun/3/2001 M311 D/2
Augustyniak, Damai Oct/13/1971 // 6s4 1/4
Augustyniak, Harriet A. Jun/4/1937 // M301 F/2
Augustyniak, Peter A. Jun/29/1940 // 6s4 1/2
Augustyniak, Walter A. Jun/27/1933 Jan/30/2006 M301 F/2
Augustyniak (Gamma), Marilyn C. July/7/1942 // 6s4 1/3
Austin, ?? // Jan/20/1869 144 4/1
Austin, B.F. // // 144 4/3
Austin, Donna M. // // M312 A/7
Austin, Ernest Sept/23/1903 Dec/30/1982 1s2 16/7
Austin, Hattie V. Dec/26/1868 Dec/28/1895 144 3/8
Austin, Janice A. // // M312 A/7
Austin, John H. // // M312 A/7
Austin, Joseph E. // // M312 A/7
Austin, M. // // 144 4/1
Austin, Marganus Jan/6/1846? July/15/1882 144 3/1
Austin, Marilyn //1931 Feb/1/1954 1s2 16/1
Austin, Marilyn Rose (child) Feb/28/1951 Jan/29/1954 ss 1
Austin, Ruel Feb/8/1819 May/25/1898 144 3/2
Austin, William // // 144 4/2
Austin (Joseph), Eleanor Sept/2/1908 Oct/25/2000 1s2 16/8
Austreng, Hans //1852 //1922 144 8/1
Babcock, Alice //1872 Jun/19/1962 10 6/1
